| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 |
|---|---|---|---|---|---|---|---|
| Net assets | £3,003 | £7,064 | £23,485 | £23,364 | £19,132 | £9,978 | £469 |
| Cash | £5,192 | £6,540 | £22,444 | £40,996 | £36,609 | £11,203 | £1,741 |
| Current assets | £9,087 | £17,000 | £38,610 | £44,946 | £36,609 | £22,021 | £10,183 |
| Fixed assets | £954 | — | — | — | — | — | — |
| Creditors | £6,825 | £10,458 | £14,916 | £20,766 | £12,404 | £6,043 | £9,714 |
| Employees | 2 | 2 | 2 | 2 | 1 | 1 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch